C21	48.95	7.69	0.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C27	46.41	21.41	180.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
J1	50.27	31.67	180.00	FH12-505-0.5SH	CON_50S-0.5SH(55)
J2	36.13	52.12	180.00	TF31-8S-0.5SH_800_	TF318S05SH800
LED2	94.15	30.03	0.00	CMD17_LED	LED_0805_FP
LED3	94.15	31.80	0.00	CMD17_LED	LED_0805_FP
LED4	94.15	33.58	0.00	CMD17_LED	LED_0805_FP
LED5	94.15	35.36	0.00	CMD17_LED	LED_0805_FP
LED6	94.15	37.13	0.00	CMD17_LED	LED_0805_FP
LED7	94.15	38.91	0.00	CMD17_LED	LED_0805_FP
LED8	94.15	40.68	0.00	CMD17_LED	LED_0805_FP
LED9	94.15	42.46	0.00	CMD17_LED	LED_0805_FP
R12	91.03	42.43	180.00		RESC1005X40
R13	91.08	40.68	180.00		RESC1005X40
R14	91.05	38.91	180.00		RESC1005X40
R15	91.06	37.13	180.00		RESC1005X40
R16	91.08	35.36	180.00		RESC1005X40
R17	91.02	33.58	180.00		RESC1005X40
R18	90.99	31.80	180.00		RESC1005X40
R19	91.01	30.03	180.00		RESC1005X40
R20	33.01	51.86	270.00		RESC1005X40
R25	31.49	18.40	90.00	10K	RESC1005X40
R27	33.02	18.41	90.00	10K	RESC1005X40
R29	41.12	23.35	180.00	10K	RESC1005X40
U3	52.11	6.74	90.00	MCP130T	SOT-23
